Prestige Descale
Prestige Descale
High quality reverse osmosis units
The Purite Prestige Descale is a compact, integrated water purifier with output options from 1000 to 6000 litres per day. The graphical user interface and integrated pre-filtration ensure the Purite Prestige Descale is easy to install and maintain.
- Compact, integrated water purifier
- Output options within the range include 1000, 2000, 4000 and 6000 litres per day
- Integrated pre-filtration
- Easy to install and maintain
- Graphical user interface
- Removes up to 98% of dissolved minerals
- Removes up to 99% of bacteria, colloids and organic contaminants.
Features:
- 5μm pre-filter: Protects reverse osmosis (RO) membrane from fouling by particulates and colloidal contaminants found in mains water
- Internal break tank: Protects against feedwater pressure fluctuations and allows easy cleaning
- Integral boost pump: Enables RO membranes to operate at optimum performance
- Permeate divert: Ensures consistent permeate quality
- RO membrane: Removes up to 98% of dissolved minerals, and up to 99% of organic, bacterial and particulate contaminants
- Automatic membrane concentrate flush: Extends membrane life
- Intelligent standby mode.
Tech Specs
Unit specification | PD100H | PD100 | PD250 |
---|---|---|---|
Dimensions W, D, H (mm) | 460 x 580 x 880 | 460 x 580 x 880 | 460 x 580 x 880 |
Maximum shipping weight (kgs) | 37 | 37 | 42 |
Maximim working weight (kgs) | 43 | 43 | 50 |
Unit type | Floor standing | ||
Power phase | Single | ||
Power/Mains frequency +/- 10% | 230v/50hz | ||
Feedwater standard required (Input) | Potable water | Soft water | |
Minimum inlet pressure – psi (bar) | 30 (2) | ||
Maximum inlet pressure – psi (bar) | 90 (6) | ||
Feed water temperature in oC (min/max) | 1 to 45 | ||
Maximum TDS (ppm) | 1000 | ||
Free Chlorine (ppm) | < 0.1 | ||
Display | LCD Touchscreen | ||
Pre-treatment | Yes | Yes | Yes |
Reverse Osmosis | Yes | Yes | Yes |
Clean cycle type | Semi automatic | ||
Product – Treated water specification (Output) Mega Ohms | Typically 98% rejection | ||
Product outputs @ 10oC (l/hr)* | 84 | 84 | 230 |
Product outputs @ 25oC (l/hr)* | 146 | 146 | 400 |
Ph** | Neutral | ||
Water standard produced | ASTM Type III | ||
Pure water storage | External |
1 Based on feedwater meeting specification pressure
2 pH of stored water may decrease due to absorption of free carbon dioxide