Purite Descale 160 ECO
Purite Descale 160 ECO
RO quality water for equipment that requires standard RO permeate
The Purite Descale 160 ECO produces RO quality water from a standard potable water supply in a simple low footprint package. Ideal for feeding washers, autoclaves, polishers and other equipment that requires standard RO permeate.
Overview:
The Purite Descale 160 ECO produces consistent RO quality water from a standard potable water supply in a simple low footprint package.
The ECO membrane uses approximately 50% less water, resulting in lower running costs. Together with minimal maintenance reducing downtime, it is ideally suited for feeding high quality water to washers, autoclaves, polishers and other equipment that requires a standard RO permeate supply.
Features:
- Reduced running costs – Eco membrane uses approximately 50% less water
- Reduced down time – Minimal maintenance requirements and consumable changes
- Consistent water quality delivered from the reverse osmosis membrane technology
- Water quality monitoring alerting the end user if quality deteriorates
- Wifi technology, allowing remote monitoring
- Minimal footprint – Integral tank.
Tech Specs
Unit specification | Purite Descale 160 ECO |
---|---|
Width (mm) | 440 |
Depth (mm) | 560 |
Height (mm) | 750 |
Maximum Shipping Weight (kg)* | 36 |
Maximum Working Weight (kg)* | 41 |
*Outputs based on a feed water pressure of 4 bar
System specification | Purite Descale 160 ECO |
---|---|
Pure water storage | 20 litre storage tank as standard (External 100 litre tanks available) |
Display panel | LCD – Colour touch screen |
Pre-treatment cartridge | Yes |
Reverse osmosis | Yes |
Deionisation cartridge | No |
Internal filtration | No |
Point of use | No |
UV lamp | No |
Recirculation pump | No |
Ultrapure polishing cartridge | No |
Installation requirements | Purite Descale 160 ECO |
---|---|
Power | Single Phase, 110-240V, +/- 10%, 50 Hz |
Feed Water | Potable |
Maximum TDS (ppm) | 1000 |
Minimum inlet pressure – psi (bar) | 10 (0.5) |
Maximum inlet pressure – psi (bar) | 30 (2.0) |
Feed water temperature (min/max) | 1-35ºC |
Make up outputs @ 10ºC (l/hr)* | 14.4 |
Make up outputs @ 25ºC (l/hr)* | 24 |
Treated water specification | Purite Descale 160 ECO |
---|---|
Inorganics | > 98% rejection |
pH1 | Neutral |
Bacteria | > 99% rejection2 |
Organics – TOC (ppb) | < 100 |
Particles | No |
Endotoxins | No |
DNases | No |
RNases | No |
Dispense modes | Pressurised feed |
Dispense flow rate (l/min) | up to 2 |
1 pH of stored water may decrease due to absorption of free carbon dioxide
2 When measured directly across the membrane