Purite Integra HP
Purite Integra HP
For clinical analyser feed
Type I, II or III water / RO water / Deionised (DI) water / Ultrapure water (UPW) water
The Purite Integra HP is a compact high volume laboratory water purification and distribution unit, capable of providing a wide range of options. The unit provides a minimum flow rate of 400l/hour at water qualities between 30μs/cm and 18.2MΩ-cm.
- Range of make-up rates 60/120/190 l/hr
- Integral 50 litre purified water storage tank
- Full colour LCD touch screen display
- Low energy recirculation pump
- Optional manual by-pass to provide continuity of service
Overview:
The Purite Integra HP incorporates reverse osmosis and ultra violet radiation technologies, with internal storage and distribution pump; carbon dioxide, membrane degassing and bacterial filtration are available as options.
The use of a low-energy recirculation pump reduces energy consumption, while an integrated colour touchscreen display provides full monitoring and control.
Features:
- Produces 120 or 190 l/hr (requires softened feed)
- Option of Integral 50 litre or external 300 litre purified water storage tank
- Optional carbon dioxide membrane degasser to enhance deioniser capacity
- Range of polishing deioniser options to meet all purity requirements and standards
- Full colour LCD touch screen display for ease of operation
- Low energy recirculation pump to conserve energy during periods of low demand
- Cat5 compliant break tank to comply with water regulations
- Optional manual by-pass to provide continuity of service in an emergency.
Tech Specs
Unit specification | HP IT | HP GP* |
---|---|---|
Width (mm) | 890 | 1110 |
Depth (mm) | 500 | 604 |
Height (mm) | 840 | 1842 |
Maximum Shipping Weight (kg)* | 95 | 134 |
Maximum Working Weight (kg)* | 140 | 467 |
*Complete with plinth and 300 litre tank
Installation requirements | HP IT | HP GP |
---|---|---|
Power | Single Phase, 230V, +/- 10%, 50 Hz** | Single Phase, 230V, +/- 10%, 50 Hz** |
Feed Water | Potable | Softened |
Maximum TDS (ppm) | 1000 | 1000 |
Minimum inlet pressure – psi (bar) | 30 (2.1) | 30 (2.1) |
Maximum inlet pressure – psi (bar) | 90 (6.2) | 90 (6.2) |
Feedwater temperature | 1-30oC | 1-30oC |
Flowrate | 400l/hr (min) | 400l/hr (min) |
Free chlorine | Must be dechlorinated | Must be dechlorinated |
**110v 60Hz available as an option
System specification | HP IT | HP GP |
---|---|---|
Pure water storage | 50 litre | 300 litre |
Display panel | LCD – Colour touch screen | LCD – Colour touch screen |
Pre-treatment | 5μm pre-filter | 5μm pre-filter |
Reverse osmosis | Low energy membranes | Low energy membranes |
Deionisation | Various cylinder options | Various cylinder options |
Micro filtration | Optional 0.2μm | Optional 0.2μm |
UV lamp | 254nm | 254nm |
Purified water make-up flowrate @ 10°C | 120 or 190 l/hr | 120 or 190 l/hr |
Purified water distribution | Up to 270 l/hr and a max of 3 bar | Up to 270 l/hr and a max of 3 bar |
Carbon dioxide degassing | Optional | Optional |
Treated water specification | HP IT | HP GP |
---|---|---|
Conductivity | < 30μs/cm to 18.2MΩ-cm* | < 30μs/cm to 18.2MΩ-cm* |
Bacteria | < 1cfu/ml** | < 1cfu/ml** |
Organics – TOC (ppb) | < 30ppb | < 30ppb |
Particles | < 0.2μm** | < 0.2μm** |
*pH of stored water may decrease due to absorption of free carbon dioxide